Home prices in 33853, Lake Wales, FL
From October 2025 to September 2026, 238 single-family homes sold in ZIP 33853. The median price was $263,000, or $151 per square foot.
If you're selling: a typical 1,692 sq ft home in 33853 sold for about $263,000. Estimate yours. If you're buying: see what it takes to buy a $263,000 home and the monthly payment.
- Typical price (median)
- $263,000
- Middle half of sales
- $226,500 – $295,000
- Price per square foot
- $151
- Typical size
- 1,692 sq ft
- Typical year built
- 2003
- Price per sq ft, change from a year earlier
- down 1.3%

See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| October 2025 | $285,000 | 39 |
| November 2025 | $285,500 | 36 |
| December 2025 | $258,000 | 25 |
| January 2026 | $279,000 | 24 |
| February 2026 | $254,000 | 14 |
| March 2026 | $240,000 | 14 |
| April 2026 | $265,000 | 20 |
| May 2026 | $275,500 | 9 |
| June 2026 | $247,000 | 15 |
| July 2026 | $235,000 | 21 |
| August 2026 | $210,000 | 12 |
| September 2026 | $253,000 | 9 |
Recent sales in 33853
| Month | Block | Price | Sq ft | Built |
|---|---|---|---|---|
| September 2026 | 1000 block of Tower Ln N | $430,000 | 3,676 | 1977 |
| September 2026 | 1000 block of Roberta Rd | $289,000 | 2,244 | 2017 |
| September 2026 | 300 block of Summit Ave | $253,000 | 1,334 | 2021 |
| September 2026 | 2300 block of Mckinley Dr | $240,000 | 1,830 | 2025 |
| September 2026 | 500 block of Marietta St | $235,000 | 1,125 | 2020 |
| September 2026 | 500 block of 7th St N | $198,000 | 1,134 | 1977 |
| September 2026 | 800 block of Lindsey Pl | $165,900 | 1,722 | 2000 |
| August 2026 | 300 block of Johnson Ave E | $367,000 | 2,572 | 1940 |
| August 2026 | 700 block of Hunt Dr | $295,000 | 1,636 | 1992 |
| August 2026 | 1000 block of Highland Crest Cir | $200,000 | 2,151 | 2004 |
| August 2026 | 200 block of Polk Ave E | $120,000 | 1,164 | 1925 |
| August 2026 | 200 block of State Road 60 E | $65,000 | 720 | 1955 |
We show the block, not the house number. Single-family homes sold in normal sales only.
Is your home in 33853? Estimate its value
Data through September 2026. This is an estimate based on public sales, not an appraisal. How these numbers are calculated
Spanish-speaking real estate agent in 33853
Camilo Parets Dominguez serves ZIP 33853 in Lake Wales in Spanish and English: he tells you what your home is worth from real sales, sells it or helps you buy. He's with The Prieto Group at LPT Realty, LLC. Message or call him.
Nearby ZIPs: 33859 Lake Wales, 33898 Lake Wales, 33827 Babson Park, 33884 Winter Haven, 33838 Dundee, 33851 Lake Hamilton, 33839 Eagle Lake, 33843 Frostproof